Report Written: | Monday, July 20, 2020 |
Project Path: | D:\usr\a\n\Netsensor\NetworkedSensors\projects\ccts\B033-sdi\b033rev2\B033_r2.prj |
Design Path: | D:\usr\a\n\Netsensor\NetworkedSensors\projects\ccts\B033-sdi\b033rev2\B033_r2.pcb |
Design Title: | |
Created: | 2017-10-19 5:27:24 PM |
Last Saved: | 2020-07-20 11:30:22 AM |
Editing Time: | 3996 min |
Units: | thou (precision 2) |
Layers: | |
Top Silk |
D-Code | Shape (thou) |
D10 | Round 1.00 |
D11 | Round 5.00 |
D12 | Round 8.00 |
D116 | Round 9.84 |
Layers: | |
Top Copper | |
Board Outlines |
D-Code | Shape (thou) |
D11 | Round 5.00 |
D12 | Round 8.00 |
D13 | Round 10.00 |
D14 | Round 15.00 |
D15 | Round 32.00 |
D16 | Round 20.00 |
D17 | Round 145.00 |
D18 | Round 56.00 |
D19 | Rectangle 28.00 X 35.00 Rotation 90 |
D70 | Square 47.24 |
D71 | Round 47.24 |
D24 | Rectangle 60.00 X 63.00 |
D25 | Round 118.11 |
D26 | Round 80.00 |
D27 | Round 120.00 |
D28 | Rectangle 60.00 X 63.00 Rotation 90 |
D29 | Rectangle 28.00 X 35.00 |
D87 | Rectangle 25.00 X 42.91 Rotation 90 |
D89 | Square 55.00 |
D90 | Round 55.00 |
D96 | Rectangle 39.37 X 42.91 |
D97 | Rectangle 55.00 X 60.00 |
D98 | Rectangle 13.80 X 35.43 |
D99 | Rectangle 23.62 X 47.24 |
D100 | Square 52.00 |
D101 | Round 52.00 |
D102 | Square 78.74 |
D103 | Round 78.74 |
D117 | Round 6.00 |
D118 | Rectangle 35.43 X 55.12 |
Layers: | |
Top Copper |
D-Code | Shape (thou) |
D72 | Round 155.00 |
D73 | Round 66.00 |
D74 | Rectangle 38.00 X 45.00 Rotation 90 |
D75 | Square 57.24 |
D76 | Round 57.24 |
D81 | Rectangle 70.00 X 73.00 |
D82 | Round 128.11 |
D83 | Round 90.00 |
D84 | Round 130.00 |
D85 | Rectangle 70.00 X 73.00 Rotation 90 |
D86 | Rectangle 38.00 X 45.00 |
D88 | Rectangle 35.00 X 52.91 Rotation 90 |
D91 | Square 65.00 |
D92 | Round 65.00 |
D104 | Rectangle 49.37 X 52.91 |
D105 | Rectangle 65.00 X 70.00 |
D106 | Rectangle 23.80 X 45.43 |
D107 | Rectangle 33.62 X 57.24 |
D108 | Square 62.00 |
D109 | Round 62.00 |
D110 | Square 88.74 |
D111 | Round 88.74 |
D119 | Rectangle 45.43 X 65.12 |
Layers: | |
Bottom Copper | |
Board Outlines |
D-Code | Shape (thou) |
D11 | Round 5.00 |
D12 | Round 8.00 |
D13 | Round 10.00 |
D14 | Round 15.00 |
D15 | Round 32.00 |
D16 | Round 20.00 |
D17 | Round 145.00 |
D18 | Round 56.00 |
D70 | Square 47.24 |
D71 | Round 47.24 |
D25 | Round 118.11 |
D26 | Round 80.00 |
D27 | Round 120.00 |
D29 | Rectangle 28.00 X 35.00 |
D89 | Square 55.00 |
D90 | Round 55.00 |
D100 | Square 52.00 |
D101 | Round 52.00 |
D102 | Square 78.74 |
D103 | Round 78.74 |
D112 | T 28.00 X 55.00 X 10.00 Rotation 180 |
D117 | Round 6.00 |
D120 | T 28.00 X 55.00 X 10.00 |
Layers: | |
Bottom Copper |
D-Code | Shape (thou) |
D72 | Round 155.00 |
D73 | Round 66.00 |
D75 | Square 57.24 |
D76 | Round 57.24 |
D82 | Round 128.11 |
D83 | Round 90.00 |
D84 | Round 130.00 |
D86 | Rectangle 38.00 X 45.00 |
D91 | Square 65.00 |
D92 | Round 65.00 |
D108 | Square 62.00 |
D109 | Round 62.00 |
D110 | Square 88.74 |
D111 | Round 88.74 |
D113 | T 28.00 X 55.00 X 10.00 Rotation 180 |
D121 | T 28.00 X 55.00 X 10.00 |
Output:
|
Plated Round Drill Holes
|
Plated Slots
|
Plated Board Outlines
|
Tool | Size | Count | ID |
T001 | 0.01600 inches | 6 | AA |
T002 | 0.03150 inches | 8 | F |
T003 | 0.03600 inches | 5 | E |
T004 | 0.04000 inches | 2 | X |
T005 | 0.04606 inches | 1 | H |
T006 | 0.05512 inches | 3 | AD |
T007 | 0.06200 inches | 3 | AB |
T008 | 0.10400 inches | 3 | AC |
T009 | 0.12500 inches | 3 | C |
Total | 34 |
Output:
|
Unplated Round Drill Holes
|
Unplated Slots
|
Unplated Board Outlines
|
Tool | Size | Count | ID |
T001 | 0.02500 inches | 1 | |
Total | 1 |
Layers: | |
Board Outlines |
D-Code | Shape (thou) |
D12 | Round 8.00 |
Layers: | |
Bottom Silk |
D-Code | Shape (thou) |
D11 | Round 5.00 |
D12 | Round 8.00 |
D114 | Round 2.00 |