Report Written: | Friday, June 19, 2020 |
Project Path: | D:\usr\a\n\Netsensor\NetworkedSensors\projects\ccts\B032-ec\b032rev2\B032_r2.prj |
Design Path: | D:\usr\a\n\Netsensor\NetworkedSensors\projects\ccts\B032-ec\b032rev2\B032_r2.pcb |
Design Title: | |
Created: | 2017-10-19 5:27:24 PM |
Last Saved: | 2020-06-19 10:56:16 AM |
Editing Time: | 3294 min |
Units: | thou (precision 2) |
Layers: | |
Top Silk |
D-Code | Shape (thou) |
D10 | Round 1.00 |
D11 | Round 5.00 |
D12 | Round 8.00 |
Layers: | |
Top Copper | |
Board Outlines |
D-Code | Shape (thou) |
D11 | Round 5.00 |
D12 | Round 8.00 |
D13 | Round 10.00 |
D14 | Round 15.00 |
D15 | Round 32.00 |
D16 | Round 20.00 |
D17 | Round 145.00 |
D18 | Round 56.00 |
D19 | Rectangle 28.00 X 35.00 Rotation 90 |
D70 | Square 47.24 |
D71 | Round 47.24 |
D24 | Rectangle 60.00 X 63.00 |
D25 | Round 118.11 |
D26 | Round 80.00 |
D27 | Round 120.00 |
D28 | Rectangle 60.00 X 63.00 Rotation 90 |
D87 | Rectangle 25.00 X 42.91 Rotation 90 |
D89 | Square 55.00 |
D90 | Round 55.00 |
D95 | Round 22.00 |
Layers: | |
Top Copper |
D-Code | Shape (thou) |
D72 | Round 155.00 |
D73 | Round 66.00 |
D74 | Rectangle 38.00 X 45.00 Rotation 90 |
D75 | Square 57.24 |
D76 | Round 57.24 |
D81 | Rectangle 70.00 X 73.00 |
D82 | Round 128.11 |
D83 | Round 90.00 |
D84 | Round 130.00 |
D85 | Rectangle 70.00 X 73.00 Rotation 90 |
D88 | Rectangle 35.00 X 52.91 Rotation 90 |
D91 | Square 65.00 |
D92 | Round 65.00 |
Layers: | |
Bottom Copper | |
Board Outlines |
D-Code | Shape (thou) |
D11 | Round 5.00 |
D12 | Round 8.00 |
D13 | Round 10.00 |
D15 | Round 32.00 |
D16 | Round 20.00 |
D17 | Round 145.00 |
D18 | Round 56.00 |
D19 | Rectangle 28.00 X 35.00 Rotation 90 |
D70 | Square 47.24 |
D71 | Round 47.24 |
D25 | Round 118.11 |
D26 | Round 80.00 |
D27 | Round 120.00 |
D29 | Rectangle 28.00 X 35.00 |
D89 | Square 55.00 |
D90 | Round 55.00 |
D93 | T 28.00 X 55.00 X 10.00 Rotation 270 |
D95 | Round 22.00 |
Layers: | |
Bottom Copper |
D-Code | Shape (thou) |
D72 | Round 155.00 |
D73 | Round 66.00 |
D74 | Rectangle 38.00 X 45.00 Rotation 90 |
D75 | Square 57.24 |
D76 | Round 57.24 |
D82 | Round 128.11 |
D83 | Round 90.00 |
D84 | Round 130.00 |
D86 | Rectangle 38.00 X 45.00 |
D91 | Square 65.00 |
D92 | Round 65.00 |
D94 | T 28.00 X 55.00 X 10.00 Rotation 270 |
Output:
|
Plated Round Drill Holes
|
Plated Slots
|
Plated Board Outlines
|
Tool | Size | Count | ID |
T001 | 0.01000 inches | 2 | B |
T002 | 0.01600 inches | 5 | AA |
T003 | 0.03150 inches | 4 | F |
T004 | 0.03600 inches | 20 | E |
T005 | 0.04000 inches | 4 | X |
T006 | 0.04606 inches | 1 | H |
T007 | 0.06200 inches | 2 | AB |
T008 | 0.10400 inches | 2 | AC |
T009 | 0.12500 inches | 4 | C |
Total | 44 |
Output:
|
Unplated Round Drill Holes
|
Unplated Slots
|
Unplated Board Outlines
|
Tool | Size | Count | ID |
T001 | 0.02500 inches | 1 | |
Total | 1 |
Layers: | |
Board Outlines |
D-Code | Shape (thou) |
D12 | Round 8.00 |
Layers: | |
Bottom Silk |
D-Code | Shape (thou) |
D10 | Round 1.00 |
D11 | Round 5.00 |
D12 | Round 8.00 |