Report Written: | Monday, April 29, 2019 |
Project Path: | C:\Users\neilh77\n\Netsensor\NetworkedSensors\projects\ccts\Hyd003\hyd003r2\hyd003_fg_r2.prj |
Design Path: | C:\Users\neilh77\n\Netsensor\NetworkedSensors\projects\ccts\Hyd003\hyd003r2\hyd003_fg_r2.pcb |
Design Title: | |
Created: | 10/19/2017 5:27:24 PM |
Last Saved: | 4/29/2019 8:59:52 AM |
Editing Time: | 1585 min |
Units: | thou (precision 2) |
Layers: | |
Top Silk |
D-Code | Shape (thou) |
D70 | Round 8.00 |
D71 | Round 1.00 |
D20 | Round 5.00 |
D21 | Round 7.87 |
D22 | Round 3.94 |
Layers: | |
Top Copper | |
Board Outlines |
D-Code | Shape (thou) |
D70 | Round 8.00 |
D20 | Round 5.00 |
D23 | Round 20.00 |
D24 | Round 10.00 |
D25 | Round 32.00 |
D26 | Round 15.00 |
D27 | Round 56.00 |
D28 | Round 139.00 |
D29 | Rectangle 100.00 X 63.00 Rotation 90 |
D72 | Rectangle 60.00 X 63.00 Rotation 90 |
D73 | Round 59.10 |
D74 | Square 78.74 |
D75 | Round 78.74 |
D76 | Square 65.00 |
D77 | Round 65.00 |
D78 | Square 55.00 |
D79 | Round 55.00 |
D80 | Rectangle 15.75 X 51.18 |
D81 | Rectangle 43.00 X 43.00 Rotation 90 |
D82 | Rectangle 15.75 X 41.34 |
D83 | Rectangle 43.00 X 43.00 |
D84 | Rectangle 62.99 X 133.86 Rotation 90 |
D85 | Bullet 133.86 X 74.80 Rotation 180 |
D86 | Round 133.86 |
D87 | Round 80.00 |
D88 | Rectangle 47.24 X 173.23 Rotation 90 |
D89 | Rectangle 39.37 X 42.91 |
D90 | Rectangle 17.32 X 57.09 |
D91 | Rectangle 16.54 X 24.02 |
D92 | Rectangle 23.62 X 47.24 Rotation 90 |
D93 | Rectangle 100.00 X 63.00 |
D94 | Rectangle 23.62 X 47.24 |
D95 | Rectangle 39.37 X 42.91 Rotation 90 |
D96 | Bullet 39.37 X 42.91 Rotation 90 |
D97 | Round 39.37 |
Layers: | |
Top Copper |
D-Code | Shape (thou) |
D10 | Round 149.00 |
D11 | Round 69.10 |
D12 | Round 66.00 |
D13 | Square 88.74 |
D14 | Round 88.74 |
D15 | Square 75.00 |
D16 | Round 75.00 |
D17 | Square 65.00 |
D18 | Round 65.00 |
D19 | Round 90.00 |
D98 | Rectangle 110.00 X 73.00 Rotation 90 |
D99 | Rectangle 70.00 X 73.00 Rotation 90 |
D100 | Rectangle 25.75 X 61.18 |
D101 | Rectangle 53.00 X 53.00 Rotation 90 |
D102 | Rectangle 25.75 X 51.34 |
D103 | Rectangle 53.00 X 53.00 |
D104 | Rectangle 72.99 X 143.86 Rotation 90 |
D105 | Bullet 143.86 X 84.80 Rotation 180 |
D106 | Round 143.86 |
D107 | Rectangle 57.24 X 183.23 Rotation 90 |
D108 | Rectangle 49.37 X 52.91 |
D109 | Rectangle 27.32 X 67.09 |
D110 | Rectangle 26.54 X 34.02 |
D111 | Rectangle 33.62 X 57.24 Rotation 90 |
D112 | Rectangle 110.00 X 73.00 |
D113 | Rectangle 33.62 X 57.24 |
D114 | Rectangle 49.37 X 52.91 Rotation 90 |
D115 | Bullet 49.37 X 52.91 Rotation 90 |
D116 | Round 49.37 |
Layers: | |
Bottom Copper | |
Board Outlines |
D-Code | Shape (thou) |
D70 | Round 8.00 |
D20 | Round 5.00 |
D23 | Round 20.00 |
D24 | Round 10.00 |
D25 | Round 32.00 |
D27 | Round 56.00 |
D28 | Round 139.00 |
D73 | Round 59.10 |
D74 | Square 78.74 |
D75 | Round 78.74 |
D76 | Square 65.00 |
D77 | Round 65.00 |
D78 | Square 55.00 |
D79 | Round 55.00 |
D87 | Round 80.00 |
Layers: | |
Bottom Copper |
D-Code | Shape (thou) |
D10 | Round 149.00 |
D11 | Round 69.10 |
D12 | Round 66.00 |
D13 | Square 88.74 |
D14 | Round 88.74 |
D15 | Square 75.00 |
D16 | Round 75.00 |
D17 | Square 65.00 |
D18 | Round 65.00 |
D19 | Round 90.00 |
Output:
|
Plated Round Drill Holes
|
Unplated Round Drill Holes
|
Plated Slots
|
Unplated Slots
|
Plated Board Outlines
|
Unplated Board Outlines
|
Tool | Size | Count | ID | (Plated/Unplated) |
T001 | 0.0160 inches | 16 | A | |
T002 | 0.0250 inches | 1 | M | |
T003 | 0.0320 inches | 5 | B | |
T004 | 0.0354 inches | 4 | T | |
T005 | 0.0360 inches | 4 | F | |
T006 | 0.0400 inches | 7 | E | |
T007 | 0.0420 inches | 4 | V | |
T008 | 0.0591 inches | 4 | U | |
T009 | 0.1250 inches | 3 | D | |
Total | 48 |
Layers: | |
Board Outlines |
D-Code | Shape (thou) |
D70 | Round 8.00 |
Layers: | |
Bottom Silk |
D-Code | Shape (thou) |
D71 | Round 1.00 |