(kicad_pcb (version 20171130) (host pcbnew 5.1.6-c6e7f7d~87~ubuntu18.04.1)

  (general
    (thickness 1.6)
    (drawings 107)
    (tracks 400)
    (zones 0)
    (modules 22)
    (nets 16)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.25)
    (user_trace_width 0.3048)
    (user_trace_width 0.4)
    (user_trace_width 0.508)
    (user_trace_width 0.8)
    (user_trace_width 0.85)
    (trace_clearance 0.2)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (via_size 0.8)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (edge_width 0.05)
    (segment_width 0.2)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.12)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0.05)
    (aux_axis_origin 0 0)
    (visible_elements FFFFFFFF)
    (pcbplotparams
      (layerselection 0x010fc_ffffffff)
      (usegerberextensions false)
      (usegerberattributes true)
      (usegerberadvancedattributes true)
      (creategerberjobfile true)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory "gerber/"))
  )

  (net 0 "")
  (net 1 +3V3)
  (net 2 GND)
  (net 3 SDA)
  (net 4 SCL)
  (net 5 TX)
  (net 6 RX)
  (net 7 38_A2)
  (net 8 37_A1)
  (net 9 36_A0)
  (net 10 "Net-(D1-Pad1)")
  (net 11 35_A7)
  (net 12 34_A6)
  (net 13 "Net-(D2-Pad1)")
  (net 14 25_LED)
  (net 15 39_A3)

  (net_class Default "This is the default net class."
    (clearance 0.2)
    (trace_width 0.25)
    (via_dia 0.8)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net +3V3)
    (add_net 25_LED)
    (add_net 34_A6)
    (add_net 35_A7)
    (add_net 36_A0)
    (add_net 37_A1)
    (add_net 38_A2)
    (add_net 39_A3)
    (add_net GND)
    (add_net "Net-(D1-Pad1)")
    (add_net "Net-(D2-Pad1)")
    (add_net RX)
    (add_net SCL)
    (add_net SDA)
    (add_net TX)
  )

  (module logo_footprints:pvos15 (layer F.Cu) (tedit 0) (tstamp 5FD80668)
    (at 16.758 3.508)
    (fp_text reference G*** (at 0 0) (layer F.SilkS) hide
      (effects (font (size 1.524 1.524) (thickness 0.3)))
    )
    (fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
      (effects (font (size 1.524 1.524) (thickness 0.3)))
    )
    (fp_poly (pts (xy 8.152827 -0.82763) (xy 8.213772 -0.795749) (xy 8.403537 -0.642486) (xy 8.471266 -0.391675)
      (xy 8.441106 0.058786) (xy 8.432375 0.128618) (xy 8.403043 0.747552) (xy 8.438803 1.457828)
      (xy 8.478876 1.776202) (xy 8.562857 2.483055) (xy 8.539012 2.901891) (xy 8.406229 3.047989)
      (xy 8.386287 3.04815) (xy 8.200915 2.971743) (xy 7.821056 2.778141) (xy 7.358578 2.525682)
      (xy 6.875009 2.234464) (xy 6.516194 1.980874) (xy 6.366996 1.829704) (xy 6.389684 1.725458)
      (xy 6.751898 1.725458) (xy 6.880312 1.857787) (xy 7.200868 2.072335) (xy 7.616536 2.310771)
      (xy 8.030286 2.514764) (xy 8.143729 2.56218) (xy 8.150266 2.417594) (xy 8.147147 2.020696)
      (xy 8.135247 1.440523) (xy 8.124426 1.039032) (xy 8.086204 0.179817) (xy 8.030494 -0.360802)
      (xy 7.956616 -0.585311) (xy 7.863893 -0.496192) (xy 7.780324 -0.219918) (xy 7.620841 0.191505)
      (xy 7.348145 0.697307) (xy 7.209842 0.913142) (xy 6.946232 1.325724) (xy 6.780699 1.634341)
      (xy 6.751898 1.725458) (xy 6.389684 1.725458) (xy 6.414784 1.610137) (xy 6.612325 1.230696)
      (xy 6.82835 0.901081) (xy 7.150655 0.373929) (xy 7.391555 -0.153689) (xy 7.465508 -0.406155)
      (xy 7.589683 -0.819556) (xy 7.795557 -0.947952) (xy 8.152827 -0.82763)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -6.002284 0.708876) (xy -5.82587 0.994431) (xy -5.715063 1.437732) (xy -5.770311 1.850088)
      (xy -5.958024 2.138532) (xy -6.244614 2.210098) (xy -6.263487 2.205657) (xy -6.509772 2.220617)
      (xy -6.616789 2.483551) (xy -6.622331 2.524599) (xy -6.697632 2.77903) (xy -6.792089 2.801921)
      (xy -6.854939 2.587733) (xy -6.898556 2.151888) (xy -6.912659 1.661182) (xy -6.90755 1.391427)
      (xy -6.503132 1.391427) (xy -6.469879 1.567405) (xy -6.320535 1.762751) (xy -6.175682 1.685041)
      (xy -6.108895 1.375228) (xy -6.108861 1.366456) (xy -6.159334 1.06427) (xy -6.256224 0.964557)
      (xy -6.437732 1.096795) (xy -6.503132 1.391427) (xy -6.90755 1.391427) (xy -6.902114 1.104501)
      (xy -6.855354 0.797204) (xy -6.749688 0.667438) (xy -6.59114 0.643038) (xy -6.266922 0.626793)
      (xy -6.149051 0.607368) (xy -6.002284 0.708876)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -7.475625 0.689248) (xy -7.356155 0.811771) (xy -7.103949 1.266915) (xy -7.139893 1.719664)
      (xy -7.239834 1.939683) (xy -7.522469 2.206494) (xy -7.868251 2.210772) (xy -8.167834 1.961319)
      (xy -8.222584 1.860589) (xy -8.337557 1.385249) (xy -8.334564 1.366456) (xy -7.877216 1.366456)
      (xy -7.822186 1.668573) (xy -7.716456 1.768355) (xy -7.595609 1.63078) (xy -7.555697 1.366456)
      (xy -7.610726 1.064339) (xy -7.716456 0.964557) (xy -7.837303 1.102132) (xy -7.877216 1.366456)
      (xy -8.334564 1.366456) (xy -8.27164 0.971485) (xy -8.073542 0.678257) (xy -7.791968 0.564525)
      (xy -7.475625 0.689248)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -4.712684 0.613047) (xy -4.471467 0.914284) (xy -4.343504 1.249388) (xy -4.340507 1.297559)
      (xy -4.438438 1.54036) (xy -4.751893 1.607595) (xy -5.030384 1.659861) (xy -5.059883 1.774894)
      (xy -4.844249 1.867113) (xy -4.629477 1.838404) (xy -4.388689 1.812804) (xy -4.374269 1.952434)
      (xy -4.586314 2.163006) (xy -4.930368 2.21195) (xy -5.250023 2.079733) (xy -5.266751 2.063882)
      (xy -5.43411 1.730543) (xy -5.458944 1.295831) (xy -5.420294 1.125317) (xy -5.144304 1.125317)
      (xy -5.02197 1.281405) (xy -4.983545 1.286076) (xy -4.827457 1.163742) (xy -4.822785 1.125317)
      (xy -4.945119 0.969229) (xy -4.983545 0.964557) (xy -5.139633 1.086891) (xy -5.144304 1.125317)
      (xy -5.420294 1.125317) (xy -5.362545 0.870552) (xy -5.1662 0.565513) (xy -4.962876 0.482279)
      (xy -4.712684 0.613047)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -3.175916 0.586931) (xy -3.096423 0.779076) (xy -3.059501 1.153568) (xy -3.062448 1.596016)
      (xy -3.102564 1.992026) (xy -3.177149 2.227207) (xy -3.21519 2.250633) (xy -3.315858 2.108015)
      (xy -3.37185 1.751738) (xy -3.37595 1.607595) (xy -3.411604 1.204923) (xy -3.500673 0.980955)
      (xy -3.536709 0.964557) (xy -3.637377 1.107175) (xy -3.693369 1.463452) (xy -3.697469 1.607595)
      (xy -3.742884 2.082371) (xy -3.878324 2.251084) (xy -4.072574 2.14346) (xy -4.139242 1.928703)
      (xy -4.176744 1.520583) (xy -4.179747 1.358404) (xy -4.157076 0.923105) (xy -4.049952 0.70693)
      (xy -3.799707 0.60852) (xy -3.738574 0.596185) (xy -3.374083 0.558498) (xy -3.175916 0.586931)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -1.190822 0.708531) (xy -1.165507 0.763608) (xy -1.243038 0.926318) (xy -1.473629 0.975438)
      (xy -1.848735 0.986318) (xy -1.479061 1.164317) (xy -1.212709 1.423228) (xy -1.143067 1.766188)
      (xy -1.263849 2.072388) (xy -1.533831 2.217225) (xy -1.853269 2.20647) (xy -1.97592 2.150242)
      (xy -2.092009 1.921549) (xy -1.944875 1.820301) (xy -1.768355 1.848735) (xy -1.497939 1.88793)
      (xy -1.489156 1.764634) (xy -1.739888 1.500236) (xy -1.808545 1.442486) (xy -2.049871 1.183221)
      (xy -2.041733 0.946201) (xy -1.991973 0.854059) (xy -1.731443 0.625729) (xy -1.419686 0.572326)
      (xy -1.190822 0.708531)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -0.003279 0.616401) (xy 0.157835 0.789476) (xy 0.160759 0.820997) (xy 0.025964 0.937686)
      (xy -0.16076 0.964557) (xy -0.412883 1.058751) (xy -0.482279 1.366456) (xy -0.409077 1.679359)
      (xy -0.14965 1.768352) (xy -0.147363 1.768355) (xy 0.097645 1.845156) (xy 0.120644 1.969304)
      (xy -0.088045 2.184098) (xy -0.406486 2.186855) (xy -0.606194 2.062414) (xy -0.761103 1.73057)
      (xy -0.794599 1.273579) (xy -0.709299 0.849799) (xy -0.583035 0.659949) (xy -0.301248 0.56218)
      (xy -0.003279 0.616401)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 0.722543 0.738898) (xy 0.794656 1.064013) (xy 0.803797 1.356969) (xy 0.760664 1.88415)
      (xy 0.642461 2.168351) (xy 0.465977 2.174964) (xy 0.424321 2.13909) (xy 0.36115 1.927904)
      (xy 0.324901 1.520011) (xy 0.321519 1.339663) (xy 0.355487 0.872625) (xy 0.470127 0.66597)
      (xy 0.562658 0.643038) (xy 0.722543 0.738898)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 1.792404 0.612821) (xy 1.864632 0.677321) (xy 2.094589 1.044303) (xy 2.096428 1.36968)
      (xy 1.875965 1.563785) (xy 1.80616 1.578899) (xy 1.559014 1.669384) (xy 1.529979 1.772827)
      (xy 1.731882 1.846552) (xy 1.875818 1.816097) (xy 2.064654 1.808992) (xy 2.059027 1.943687)
      (xy 1.847467 2.185454) (xy 1.526653 2.214583) (xy 1.219925 2.040412) (xy 1.106468 1.871566)
      (xy 1.002656 1.423707) (xy 1.045614 1.125317) (xy 1.446835 1.125317) (xy 1.569169 1.281405)
      (xy 1.607595 1.286076) (xy 1.763683 1.163742) (xy 1.768354 1.125317) (xy 1.64602 0.969229)
      (xy 1.607595 0.964557) (xy 1.451507 1.086891) (xy 1.446835 1.125317) (xy 1.045614 1.125317)
      (xy 1.062892 1.005306) (xy 1.243628 0.68496) (xy 1.501314 0.531266) (xy 1.792404 0.612821)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 3.171392 0.609214) (xy 3.367672 0.699065) (xy 3.471343 0.941256) (xy 3.524975 1.333515)
      (xy 3.527949 1.759823) (xy 3.479646 2.104162) (xy 3.379446 2.250514) (xy 3.375949 2.250633)
      (xy 3.26897 2.109485) (xy 3.216325 1.763151) (xy 3.21519 1.697463) (xy 3.177193 1.300458)
      (xy 3.084398 1.065755) (xy 3.071275 1.055348) (xy 2.907863 1.096585) (xy 2.784449 1.382996)
      (xy 2.73302 1.838335) (xy 2.732911 1.861883) (xy 2.67619 2.157651) (xy 2.572152 2.250633)
      (xy 2.479524 2.106247) (xy 2.421426 1.737918) (xy 2.411392 1.465577) (xy 2.428736 0.98832)
      (xy 2.508638 0.740547) (xy 2.692899 0.630894) (xy 2.805014 0.605275) (xy 3.171392 0.609214)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 4.553104 0.573951) (xy 4.797068 0.74774) (xy 4.754253 0.907734) (xy 4.501265 0.964557)
      (xy 4.249142 1.058751) (xy 4.179746 1.366456) (xy 4.252948 1.679359) (xy 4.512376 1.768352)
      (xy 4.514662 1.768355) (xy 4.75967 1.845156) (xy 4.78267 1.969304) (xy 4.569945 2.180466)
      (xy 4.224053 2.189482) (xy 4.032384 2.103816) (xy 3.859075 1.827754) (xy 3.813016 1.400301)
      (xy 3.893009 0.964808) (xy 4.044032 0.709856) (xy 4.359124 0.556443) (xy 4.553104 0.573951)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 5.970274 0.795997) (xy 6.108264 1.183111) (xy 6.10886 1.213685) (xy 6.042578 1.511744)
      (xy 5.781655 1.605511) (xy 5.697474 1.607595) (xy 5.418983 1.659861) (xy 5.389484 1.774894)
      (xy 5.605118 1.867113) (xy 5.81989 1.838404) (xy 6.060678 1.812804) (xy 6.075098 1.952434)
      (xy 5.863053 2.163006) (xy 5.518999 2.21195) (xy 5.199345 2.079733) (xy 5.182616 2.063882)
      (xy 5.016024 1.724171) (xy 4.98826 1.278562) (xy 5.047975 1.040173) (xy 5.372567 1.040173)
      (xy 5.385443 1.125317) (xy 5.522949 1.278511) (xy 5.546202 1.286076) (xy 5.674013 1.173953)
      (xy 5.706962 1.125317) (xy 5.668787 0.989122) (xy 5.546202 0.964557) (xy 5.372567 1.040173)
      (xy 5.047975 1.040173) (xy 5.090483 0.870483) (xy 5.269024 0.662326) (xy 5.657848 0.600947)
      (xy 5.970274 0.795997)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -8.319304 -1.553419) (xy -7.9754 -1.506609) (xy -7.815587 -1.347178) (xy -7.751692 -0.976605)
      (xy -7.746273 -0.913148) (xy -7.773179 -0.374949) (xy -7.934631 -0.026726) (xy -8.199822 0.076833)
      (xy -8.290868 0.053625) (xy -8.478706 0.092032) (xy -8.520254 0.30432) (xy -8.584499 0.574748)
      (xy -8.681013 0.643038) (xy -8.763741 0.494521) (xy -8.820816 0.097219) (xy -8.841773 -0.468292)
      (xy -8.841773 -0.842378) (xy -8.520254 -0.842378) (xy -8.485566 -0.468542) (xy -8.409731 -0.264583)
      (xy -8.188979 -0.187809) (xy -8.019702 -0.374254) (xy -7.957595 -0.734612) (xy -8.042636 -1.126751)
      (xy -8.238924 -1.255472) (xy -8.445284 -1.218096) (xy -8.517781 -0.950972) (xy -8.520254 -0.842378)
      (xy -8.841773 -0.842378) (xy -8.841773 -1.579623) (xy -8.319304 -1.553419)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 7.346773 -1.583308) (xy 7.369996 -1.470062) (xy 7.305288 -1.207281) (xy 7.141318 -0.734388)
      (xy 7.023671 -0.414022) (xy 6.803378 0.096299) (xy 6.58238 0.471503) (xy 6.430379 0.616868)
      (xy 6.27492 0.642785) (xy 6.3458 0.507604) (xy 6.414107 0.422941) (xy 6.529572 0.127626)
      (xy 6.49416 -0.331269) (xy 6.301493 -0.999171) (xy 6.160574 -1.383188) (xy 6.170674 -1.57953)
      (xy 6.239647 -1.607595) (xy 6.385766 -1.468862) (xy 6.50877 -1.134246) (xy 6.510759 -1.125316)
      (xy 6.623683 -0.787934) (xy 6.74915 -0.643135) (xy 6.751898 -0.643038) (xy 6.876901 -0.78151)
      (xy 6.990874 -1.115591) (xy 6.993038 -1.125316) (xy 7.10969 -1.462814) (xy 7.244053 -1.607504)
      (xy 7.24695 -1.607595) (xy 7.346773 -1.583308)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 0.776592 0.086806) (xy 0.803797 0.16076) (xy 0.673589 0.303382) (xy 0.562658 0.321519)
      (xy 0.348724 0.234714) (xy 0.321519 0.16076) (xy 0.451727 0.018137) (xy 0.562658 0)
      (xy 0.776592 0.086806)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -5.801589 -1.362114) (xy -5.645159 -0.948491) (xy -5.626583 -0.709389) (xy -5.720347 -0.243738)
      (xy -5.957831 0.025091) (xy -6.273319 0.051744) (xy -6.508277 -0.100862) (xy -6.691956 -0.470657)
      (xy -6.70113 -0.804107) (xy -6.493622 -0.804107) (xy -6.460144 -0.442088) (xy -6.302537 -0.19493)
      (xy -6.078483 -0.205019) (xy -5.887219 -0.45406) (xy -5.85565 -0.553521) (xy -5.831388 -1.003855)
      (xy -6.015877 -1.251412) (xy -6.186941 -1.286076) (xy -6.399014 -1.148225) (xy -6.493622 -0.804107)
      (xy -6.70113 -0.804107) (xy -6.704742 -0.935358) (xy -6.557729 -1.346416) (xy -6.403666 -1.50168)
      (xy -6.072518 -1.564958) (xy -5.801589 -1.362114)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -1.63431 -1.501475) (xy -1.390647 -1.211742) (xy -1.315085 -0.988328) (xy -1.329559 -0.7477)
      (xy -1.528029 -0.654279) (xy -1.776858 -0.643038) (xy -2.11093 -0.623137) (xy -2.177644 -0.533983)
      (xy -2.080598 -0.390722) (xy -1.77822 -0.215548) (xy -1.578636 -0.214912) (xy -1.337733 -0.222769)
      (xy -1.286076 -0.164458) (xy -1.415897 -0.005225) (xy -1.711503 0.047855) (xy -2.032113 -0.014471)
      (xy -2.173081 -0.106173) (xy -2.376269 -0.459447) (xy -2.408241 -0.865107) (xy -2.33386 -1.125316)
      (xy -2.170254 -1.125316) (xy -2.112594 -1.006801) (xy -1.848735 -0.964557) (xy -1.56936 -1.014558)
      (xy -1.527216 -1.125316) (xy -1.760488 -1.274861) (xy -1.848735 -1.286076) (xy -2.11839 -1.184156)
      (xy -2.170254 -1.125316) (xy -2.33386 -1.125316) (xy -2.300994 -1.240291) (xy -2.086524 -1.502136)
      (xy -1.796826 -1.56778) (xy -1.63431 -1.501475)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 2.757308 -1.552038) (xy 3.029922 -1.328866) (xy 3.048774 -1.296644) (xy 3.17351 -0.902457)
      (xy 3.21519 -0.511588) (xy 3.154038 -0.148392) (xy 2.919857 0.014934) (xy 2.823683 0.03736)
      (xy 2.44879 0.052707) (xy 2.24696 -0.00227) (xy 2.094956 -0.25089) (xy 2.120867 -0.442057)
      (xy 2.289475 -0.442057) (xy 2.336257 -0.313033) (xy 2.54232 -0.194469) (xy 2.763034 -0.314632)
      (xy 2.865268 -0.53579) (xy 2.79822 -0.764714) (xy 2.673806 -0.803797) (xy 2.381639 -0.693429)
      (xy 2.289475 -0.442057) (xy 2.120867 -0.442057) (xy 2.139515 -0.579635) (xy 2.339118 -0.852548)
      (xy 2.531962 -0.935548) (xy 2.839008 -1.044668) (xy 2.858294 -1.187331) (xy 2.601617 -1.280291)
      (xy 2.482284 -1.286076) (xy 2.20877 -1.337107) (xy 2.170253 -1.446835) (xy 2.422112 -1.599676)
      (xy 2.757308 -1.552038)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 5.714752 -1.414623) (xy 5.906378 -1.055872) (xy 5.919092 -0.988328) (xy 5.902398 -0.743592)
      (xy 5.694974 -0.651938) (xy 5.482049 -0.643038) (xy 5.147217 -0.606162) (xy 5.068488 -0.469512)
      (xy 5.091693 -0.387501) (xy 5.316798 -0.199434) (xy 5.568926 -0.204449) (xy 5.857003 -0.217429)
      (xy 5.948101 -0.157216) (xy 5.814307 -0.011365) (xy 5.508884 0.05148) (xy 5.175768 0.009895)
      (xy 5.086757 -0.029009) (xy 4.891401 -0.298406) (xy 4.826415 -0.721764) (xy 4.887646 -1.125316)
      (xy 5.063924 -1.125316) (xy 5.113146 -0.998784) (xy 5.295575 -0.964557) (xy 5.561913 -1.030146)
      (xy 5.626582 -1.125316) (xy 5.497061 -1.269505) (xy 5.39493 -1.286076) (xy 5.121229 -1.188101)
      (xy 5.063924 -1.125316) (xy 4.887646 -1.125316) (xy 4.892717 -1.158735) (xy 5.077399 -1.458019)
      (xy 5.40678 -1.566331) (xy 5.714752 -1.414623)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -7.135056 -1.447506) (xy -7.080822 -1.089235) (xy -7.073418 -0.813285) (xy -7.102016 -0.351663)
      (xy -7.17522 -0.056973) (xy -7.234178 0) (xy -7.330581 -0.143568) (xy -7.387963 -0.506315)
      (xy -7.394937 -0.71393) (xy -7.361642 -1.168273) (xy -7.277797 -1.473383) (xy -7.234178 -1.527215)
      (xy -7.135056 -1.447506)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -4.480867 -1.509188) (xy -4.273723 -1.288035) (xy -4.200884 -0.843211) (xy -4.200857 -0.562658)
      (xy -4.224245 -0.241652) (xy -4.264581 -0.175574) (xy -4.285034 -0.241139) (xy -4.376799 -0.673597)
      (xy -4.430208 -0.924367) (xy -4.570538 -1.249176) (xy -4.749616 -1.298764) (xy -4.907139 -1.10379)
      (xy -4.982802 -0.694915) (xy -4.983545 -0.643038) (xy -5.019199 -0.240366) (xy -5.108268 -0.016397)
      (xy -5.144304 0) (xy -5.236999 -0.144371) (xy -5.295089 -0.512602) (xy -5.305064 -0.783702)
      (xy -5.292583 -1.252381) (xy -5.223658 -1.483498) (xy -5.051065 -1.560876) (xy -4.862975 -1.568432)
      (xy -4.480867 -1.509188)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -2.8447 -1.41827) (xy -2.732912 -1.049982) (xy -2.795384 -0.743921) (xy -3.04675 -0.646009)
      (xy -3.148207 -0.643038) (xy -3.451365 -0.580138) (xy -3.493646 -0.442088) (xy -3.297355 -0.2859)
      (xy -3.07835 -0.253903) (xy -2.804605 -0.21177) (xy -2.732912 -0.133334) (xy -2.872648 -0.039455)
      (xy -3.208989 -0.000002) (xy -3.212127 0) (xy -3.586767 -0.065637) (xy -3.766694 -0.311358)
      (xy -3.789022 -0.389183) (xy -3.835201 -0.990744) (xy -3.76928 -1.125316) (xy -3.536709 -1.125316)
      (xy -3.40166 -0.995964) (xy -3.205703 -0.964557) (xy -2.983418 -1.026442) (xy -2.974051 -1.125316)
      (xy -3.20665 -1.273235) (xy -3.305058 -1.286076) (xy -3.512831 -1.196192) (xy -3.536709 -1.125316)
      (xy -3.76928 -1.125316) (xy -3.631275 -1.407038) (xy -3.51837 -1.495379) (xy -3.137936 -1.590761)
      (xy -2.8447 -1.41827)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -0.260542 -1.552565) (xy -0.16076 -1.446835) (xy -0.290968 -1.304213) (xy -0.401899 -1.286076)
      (xy -0.569571 -1.179893) (xy -0.638662 -0.827906) (xy -0.643038 -0.643038) (xy -0.678693 -0.240366)
      (xy -0.767762 -0.016397) (xy -0.803798 0) (xy -0.895502 -0.144582) (xy -0.953709 -0.514257)
      (xy -0.964557 -0.803797) (xy -0.951527 -1.280843) (xy -0.885028 -1.51883) (xy -0.72395 -1.59998)
      (xy -0.562659 -1.607595) (xy -0.260542 -1.552565)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 1.711274 -1.557502) (xy 1.735985 -1.353305) (xy 1.671588 -0.9794) (xy 1.551764 -0.55234)
      (xy 1.410192 -0.188677) (xy 1.280552 -0.004963) (xy 1.261204 0) (xy 1.104834 -0.132829)
      (xy 0.961861 -0.408988) (xy 0.762691 -0.994781) (xy 0.675608 -1.393721) (xy 0.707953 -1.562623)
      (xy 0.767983 -1.549349) (xy 0.922551 -1.328292) (xy 1.045649 -0.96131) (xy 1.168137 -0.623135)
      (xy 1.305987 -0.59801) (xy 1.442243 -0.879096) (xy 1.507567 -1.147648) (xy 1.602877 -1.464988)
      (xy 1.700751 -1.565031) (xy 1.711274 -1.557502)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 3.78044 -1.969398) (xy 3.838498 -1.543131) (xy 3.858227 -1.035449) (xy 3.835326 -0.493158)
      (xy 3.774752 -0.122296) (xy 3.697468 0) (xy 3.615179 -0.148804) (xy 3.558258 -0.548129)
      (xy 3.536712 -1.127346) (xy 3.536708 -1.134804) (xy 3.557338 -1.753587) (xy 3.616339 -2.104955)
      (xy 3.697468 -2.170253) (xy 3.78044 -1.969398)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 4.423478 -1.969398) (xy 4.481536 -1.543131) (xy 4.501265 -1.035449) (xy 4.478364 -0.493158)
      (xy 4.41779 -0.122296) (xy 4.340506 0) (xy 4.258217 -0.148804) (xy 4.201296 -0.548129)
      (xy 4.17975 -1.127346) (xy 4.179746 -1.134804) (xy 4.200376 -1.753587) (xy 4.259377 -2.104955)
      (xy 4.340506 -2.170253) (xy 4.423478 -1.969398)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 8.515651 -1.331454) (xy 8.520253 -1.295563) (xy 8.403397 -1.077841) (xy 8.359493 -1.044936)
      (xy 8.221867 -1.08138) (xy 8.198734 -1.196208) (xy 8.282666 -1.416162) (xy 8.359493 -1.446835)
      (xy 8.515651 -1.331454)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 8.29519 -2.347088) (xy 8.302034 -2.025697) (xy 8.22535 -1.891426) (xy 8.050126 -1.824771)
      (xy 7.941519 -1.993417) (xy 7.934674 -2.314808) (xy 8.011358 -2.44908) (xy 8.186582 -2.515735)
      (xy 8.29519 -2.347088)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy -7.075261 -2.126254) (xy -7.073418 -2.089873) (xy -7.197002 -1.935291) (xy -7.243665 -1.929114)
      (xy -7.339676 -2.027601) (xy -7.314557 -2.089873) (xy -7.170098 -2.243235) (xy -7.14431 -2.250633)
      (xy -7.075261 -2.126254)) (layer F.SilkS) (width 0.01))
    (fp_poly (pts (xy 8.901768 -2.846878) (xy 9.043091 -2.658645) (xy 9.082911 -2.411392) (xy 9.00671 -2.090367)
      (xy 8.836462 -1.967649) (xy 8.659696 -2.090681) (xy 8.625485 -2.163458) (xy 8.589165 -2.494498)
      (xy 8.691837 -2.765544) (xy 8.883133 -2.852002) (xy 8.901768 -2.846878)) (layer F.SilkS) (width 0.01))
  )

  (module Connector_PinSocket_2.54mm:PinSocket_1x18_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A434) (tstamp 5FD5C073)
    (at 9.398 13.716 90)
    (descr "Through hole straight socket strip, 1x18, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
    (tags "Through hole socket strip THT 1x18 2.54mm single row")
    (path /5FB65139)
    (fp_text reference J2 (at 0 -2.77 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Conn_01x18_Female (at 0 45.95 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.8 44.95) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.75 44.95) (end -1.8 44.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.75 -1.8) (end 1.75 44.95) (layer F.CrtYd) (width 0.05))
