(kicad_pcb (version 4) (host pcbnew 4.0.4-stable)

  (general
    (links 80)
    (no_connects 0)
    (area 128.067999 98.857999 174.446001 122.122001)
    (thickness 1.6)
    (drawings 108)
    (tracks 563)
    (zones 0)
    (modules 24)
    (nets 45)
  )

  (page A4)
  (title_block
    (title Mightyduino)
    (date 2017-01-07)
    (rev 1.3)
    (company dev76.org)
  )

  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.4)
    (trace_clearance 0.18)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.1524)
    (segment_width 0.2)
    (edge_width 0.15)
    (via_size 1)
    (via_drill 0.5)
    (via_min_size 0.6858)
    (via_min_drill 0.3302)
    (uvia_size 0.0762)
    (uvia_drill 0.0254)
    (uvias_allowed no)
    (uvia_min_size 0)
    (uvia_min_drill 0)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.15)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0.2)
    (aux_axis_origin 0 0)
    (visible_elements FFFEEF7F)
    (pcbplotparams
      (layerselection 0x010fc_80000001)
      (usegerberextensions true)
      (usegerberattributes true)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15)
      (hpglpenoverlay 2)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory gerber/))
  )

  (net 0 "")
  (net 1 "Net-(C1-Pad1)")
  (net 2 GND)
  (net 3 VCC)
  (net 4 /RESET)
  (net 5 /DTR)
  (net 6 "Net-(C6-Pad1)")
  (net 7 "Net-(D1-Pad2)")
  (net 8 "Net-(D2-Pad2)")
  (net 9 /RAW)
  (net 10 /D5)
  (net 11 /D6)
  (net 12 /D7)
  (net 13 "Net-(IC1-Pad7)")
  (net 14 "Net-(IC1-Pad8)")
  (net 15 /D8)
  (net 16 /D9)
  (net 17 /D10)
  (net 18 /D11)
  (net 19 /D12)
  (net 20 /D13)
  (net 21 /D14)
  (net 22 /D15)
  (net 23 /D16)
  (net 24 /D17)
  (net 25 /D18)
  (net 26 /D19)
  (net 27 /D20)
  (net 28 /D21)
  (net 29 /D22)
  (net 30 /D23)
  (net 31 /A7)
  (net 32 /A6)
  (net 33 /A5)
  (net 34 /A4)
  (net 35 /A3)
  (net 36 /A2)
  (net 37 /A1)
  (net 38 /A0)
  (net 39 /D0)
  (net 40 /D1)
  (net 41 /D2)
  (net 42 /D3)
  (net 43 /D4)
  (net 44 "Net-(C7-Pad1)")

  (net_class Default "Esta é a classe de net default."
    (clearance 0.18)
    (trace_width 0.4)
    (via_dia 1)
    (via_drill 0.5)
    (uvia_dia 0.0762)
    (uvia_drill 0.0254)
    (add_net /A0)
    (add_net /A1)
    (add_net /A2)
    (add_net /A3)
    (add_net /A4)
    (add_net /A5)
    (add_net /A6)
    (add_net /A7)
    (add_net /D0)
    (add_net /D1)
    (add_net /D10)
    (add_net /D11)
    (add_net /D12)
    (add_net /D13)
    (add_net /D14)
    (add_net /D15)
    (add_net /D16)
    (add_net /D17)
    (add_net /D18)
    (add_net /D19)
    (add_net /D2)
    (add_net /D20)
    (add_net /D21)
    (add_net /D22)
    (add_net /D23)
    (add_net /D3)
    (add_net /D4)
    (add_net /D5)
    (add_net /D6)
    (add_net /D7)
    (add_net /D8)
    (add_net /D9)
    (add_net /DTR)
    (add_net /RAW)
    (add_net /RESET)
    (add_net GND)
    (add_net "Net-(C1-Pad1)")
    (add_net "Net-(C6-Pad1)")
    (add_net "Net-(C7-Pad1)")
    (add_net "Net-(D1-Pad2)")
    (add_net "Net-(D2-Pad2)")
    (add_net "Net-(IC1-Pad7)")
    (add_net "Net-(IC1-Pad8)")
    (add_net VCC)
  )

  (module Capacitors_SMD:C_0805 (layer F.Cu) (tedit 5848302E) (tstamp 584207F0)
    (at 170.18 107.315 180)
    (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
    (tags "capacitor 0805")
    (path /5834C135)
    (attr smd)
    (fp_text reference C2 (at -1.016 1.397 180) (layer F.SilkS)
      (effects (font (size 0.5 0.5) (thickness 0.125)))
    )
    (fp_text value 100n (at 0 2.1 180) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.8 -1) (end 1.8 -1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 1) (end 1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 -1) (end -1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1) (end 1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
    (fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
    (pad 1 smd rect (at -1 0 180) (size 1 1.25) (layers F.Cu F.Paste F.Mask)
      (net 3 VCC))
    (pad 2 smd rect (at 1 0 180) (size 1 1.25) (layers F.Cu F.Paste F.Mask)
      (net 2 GND))
    (model Capacitors_SMD.3dshapes/C_0805.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitors_SMD:C_0805 (layer F.Cu) (tedit 58482FD1) (tstamp 58420802)
    (at 152.4 116.84 45)
    (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
    (tags "capacitor 0805")
    (path /583323AD)
    (attr smd)
    (fp_text reference C5 (at 0 -1.436841 45) (layer F.SilkS)
      (effects (font (size 0.5 0.5) (thickness 0.125)))
    )
    (fp_text value 100n (at 0 2.1 45) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.8 -1) (end 1.8 -1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 1) (end 1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 -1) (end -1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1) (end 1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
    (fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
    (pad 1 smd rect (at -1 0 45) (size 1 1.25) (layers F.Cu F.Paste F.Mask)
      (net 3 VCC))
    (pad 2 smd rect (at 1 0 45) (size 1 1.25) (layers F.Cu F.Paste F.Mask)
      (net 2 GND))
    (model Capacitors_SMD.3dshapes/C_0805.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitors_SMD:C_0805 (layer F.Cu) (tedit 5848307C) (tstamp 58420808)
    (at 168.275 116.205)
    (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
    (tags "capacitor 0805")
    (path /5833232A)
    (attr smd)
    (fp_text reference C6 (at -0.889 -1.397) (layer F.SilkS)
      (effects (font (size 0.5 0.5) (thickness 0.125)))
    )
    (fp_text value 100n (at 0 2.1) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.8 -1) (end 1.8 -1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 1) (end 1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 -1) (end -1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1) (end 1.8 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
    (fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
    (pad 1 smd rect (at -1 0) (size 1 1.25) (layers F.Cu F.Paste F.Mask)
      (net 6 "Net-(C6-Pad1)"))
    (pad 2 smd rect (at 1 0) (size 1 1.25) (layers F.Cu F.Paste F.Mask)
      (net 2 GND))
    (model Capacitors_SMD.3dshapes/C_0805.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module LEDs:LED_0805 (layer F.Cu) (tedit 58482F7E) (tstamp 58420814)
    (at 133.35 112.80902 270)
    (descr "LED 0805 smd package")
    (tags "LED 0805 SMD")
    (path /58421446)
    (attr smd)
    (fp_text reference D2 (at 2.25298 0.762 270) (layer F.SilkS)
      (effects (font (size 0.5 0.5) (thickness 0.125)))
    )
    (fp_text value blue (at 0 1.75 270) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.6 0.75) (end 1.1 0.75) (layer F.SilkS) (width 0.15))
    (fp_line (start -1.6 -0.75) (end 1.1 -0.75) (layer F.SilkS) (width 0.15))
    (fp_line (start -0.1 0.15) (end -0.1 -0.1) (layer F.SilkS) (width 0.15))
    (fp_line (start -0.1 -0.1) (end -0.25 0.05) (layer F.SilkS) (width 0.15))
    (fp_line (start -0.35 -0.35) (end -0.35 0.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 0 0) (end 0.35 0) (layer F.SilkS) (width 0.15))
    (fp_line (start -0.35 0) (end 0 -0.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 0 -0.35) (end 0 0.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 0 0.35) (end -0.35 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.9 -0.95) (end 1.9 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.9 0.95) (end -1.9 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.9 0.95) (end -1.9 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.9 -0.95) (end 1.9 -0.95) (layer F.CrtYd) (width 0.05))
    (pad 2 smd rect (at 1.04902 0 90) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
      (net 8 "Net-(D2-Pad2)"))
    (pad 1 smd rect (at -1.04902 0 90) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
      (net 2 GND))
    (model LEDs.3dshapes/LED_0805.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 58482FBA) (tstamp 58420820)
    (at 133.35 107.95 90)
    (descr "Capacitor SMD 0805, hand soldering")
    (tags "capacitor 0805")
    (path /5841CDB1)
    (attr smd)
    (fp_text reference F1 (at 0 1.27 90) (layer F.SilkS)
      (effects (font (size 0.5 0.5) (thickness 0.125)))
    )
    (fp_text value 500mA (at -1.27 2.54 90) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -2.3 -1) (end 2.3 -1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.3 1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.3 -1) (end -2.3 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.3 -1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
    (fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
    (pad 1 smd rect (at -1.25 0 90) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
      (net 9 /RAW))
    (pad 2 smd rect (at 1.25 0 90) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
      (net 1 "Net-(C1-Pad1)"))
    (model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Housings_QFP:LQFP-44_10x10mm_Pitch0.8mm locked (layer F.Cu) (tedit 58436163) (tstamp 58420850)
    (at 145.415 110.49 315)
    (descr "LQFP44 (see Appnote_PCB_Guidelines_TRINAMIC_packages.pdf)")
    (tags "QFP 0.8")
    (path /583322FA)
    (attr smd)
    (fp_text reference IC1 (at 0 -7.65 315) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value ATMEGA644P-A (at 0 7.65 315) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -6.9 -6.9) (end -6.9 6.9) (layer F.CrtYd) (width 0.05))
    (fp_line (start 6.9 -6.9) (end 6.9 6.9) (layer F.CrtYd) (width 0.05))
    (fp_line (start -6.9 -6.9) (end 6.9 -6.9) (layer F.CrtYd) (width 0.05))
    (fp_line (start -6.9 6.9) (end 6.9 6.9) (layer F.CrtYd) (width 0.05))
    (fp_line (start -5.175 -5.175) (end -5.175 -4.505) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.175 -5.175) (end 5.175 -4.505) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.175 5.175) (end 5.175 4.505) (layer F.SilkS) (width 0.15))
    (fp_line (start -5.175 5.175) (end -5.175 4.505) (layer F.SilkS) (width 0.15))
    (fp_line (start -5.175 -5.175) (end -4.505 -5.175) (layer F.SilkS) (width 0.15))
    (fp_line (start -5.175 5.175) (end -4.505 5.175) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.175 5.175) (end 4.505 5.175) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.175 -5.175) (end 4.505 -5.175) (layer F.SilkS) (width 0.15))
    (fp_line (start -5.175 -4.505) (end -6.65 -4.505) (layer F.SilkS) (width 0.15))
    (pad 1 smd rect (at -5.85 -4 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 10 /D5))
    (pad 2 smd rect (at -5.85 -3.2 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 11 /D6))
    (pad 3 smd rect (at -5.85 -2.4 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 12 /D7))
    (pad 4 smd rect (at -5.85 -1.6 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 4 /RESET))
    (pad 5 smd rect (at -5.85 -0.8 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 3 VCC))
    (pad 6 smd rect (at -5.85 0 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 2 GND))
    (pad 7 smd rect (at -5.85 0.8 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 13 "Net-(IC1-Pad7)"))
    (pad 8 smd rect (at -5.85 1.6 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 14 "Net-(IC1-Pad8)"))
    (pad 9 smd rect (at -5.85 2.4 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 15 /D8))
    (pad 10 smd rect (at -5.85 3.2 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 16 /D9))
    (pad 11 smd rect (at -5.85 4 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 17 /D10))
    (pad 12 smd rect (at -4 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 18 /D11))
    (pad 13 smd rect (at -3.2 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 19 /D12))
    (pad 14 smd rect (at -2.4 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 20 /D13))
    (pad 15 smd rect (at -1.6 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 21 /D14))
    (pad 16 smd rect (at -0.8 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 22 /D15))
    (pad 17 smd rect (at 0 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 3 VCC))
    (pad 18 smd rect (at 0.8 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 2 GND))
    (pad 19 smd rect (at 1.6 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 23 /D16))
    (pad 20 smd rect (at 2.4 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 24 /D17))
    (pad 21 smd rect (at 3.2 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 25 /D18))
    (pad 22 smd rect (at 4 5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 26 /D19))
    (pad 23 smd rect (at 5.85 4 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 27 /D20))
    (pad 24 smd rect (at 5.85 3.2 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 28 /D21))
    (pad 25 smd rect (at 5.85 2.4 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 29 /D22))
    (pad 26 smd rect (at 5.85 1.6 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 30 /D23))
    (pad 27 smd rect (at 5.85 0.8 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 3 VCC))
    (pad 28 smd rect (at 5.85 0 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 2 GND))
    (pad 29 smd rect (at 5.85 -0.8 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 6 "Net-(C6-Pad1)"))
    (pad 30 smd rect (at 5.85 -1.6 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 31 /A7))
    (pad 31 smd rect (at 5.85 -2.4 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 32 /A6))
    (pad 32 smd rect (at 5.85 -3.2 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 33 /A5))
    (pad 33 smd rect (at 5.85 -4 315) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 34 /A4))
    (pad 34 smd rect (at 4 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 35 /A3))
    (pad 35 smd rect (at 3.2 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 36 /A2))
    (pad 36 smd rect (at 2.4 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 37 /A1))
    (pad 37 smd rect (at 1.6 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 38 /A0))
    (pad 38 smd rect (at 0.8 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 3 VCC))
    (pad 39 smd rect (at 0 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 2 GND))
    (pad 40 smd rect (at -0.8 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 39 /D0))
    (pad 41 smd rect (at -1.6 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 40 /D1))
    (pad 42 smd rect (at -2.4 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 41 /D2))
    (pad 43 smd rect (at -3.2 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 42 /D3))
    (pad 44 smd rect (at -4 -5.85 45) (size 1.6 0.56) (layers F.Cu F.Paste F.Mask)
      (net 43 /D4))
    (model Housings_QFP.3dshapes/LQFP-44_10x10mm_Pitch0.8mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Pin_Headers:Pin_Header_Straight_1x18 (layer B.Cu) (tedit 58441C24) (tstamp 58420866)
    (at 172.72 100.33 90)
    (descr "Through hole pin header")
    (tags "pin header")
    (path /5841F322)
    (fp_text reference P1 (at 0 5.1 90) (layer B.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    )
    (fp_text value CONN_01X18 (at 0 3.1 90) (layer B.Fab)
      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    )
    (fp_line (start -1.75 1.75) (end -1.75 -44.95) (layer B.CrtYd) (width 0.05))
    (fp_line (start 1.75 1.75) (end 1.75 -44.95) (layer B.CrtYd) (width 0.05))
    (fp_line (start -1.75 1.75) (end 1.75 1.75) (layer B.CrtYd) (width 0.05))
    (fp_line (start -1.75 -44.95) (end 1.75 -44.95) (layer B.CrtYd) (width 0.05))
    (fp_line (start 1.27 -1.27) (end 1.27 -44.45) (layer B.SilkS) (width 0.15))
    (fp_line (start 1.27 -44.45) (end -1.27 -44.45) (layer B.SilkS) (width 0.15))
    (fp_line (start -1.27 -44.45) (end -1.27 -1.27) (layer B.SilkS) (width 0.15))
    (fp_line (start 1.55 1.55) (end 1.55 0) (layer B.SilkS) (width 0.15))
    (fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer B.SilkS) (width 0.15))
    (fp_line (start -1.55 0) (end -1.55 1.55) (layer B.SilkS) (width 0.15))
    (fp_line (start -1.55 1.55) (end 1.55 1.55) (layer B.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at 0 0 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 39 /D0))
    (pad 2 thru_hole oval (at 0 -2.54 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 40 /D1))
    (pad 3 thru_hole oval (at 0 -5.08 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 41 /D2))
    (pad 4 thru_hole oval (at 0 -7.62 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 42 /D3))
    (pad 5 thru_hole oval (at 0 -10.16 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 43 /D4))
    (pad 6 thru_hole oval (at 0 -12.7 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 10 /D5))
    (pad 7 thru_hole oval (at 0 -15.24 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 11 /D6))
    (pad 8 thru_hole oval (at 0 -17.78 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 12 /D7))
    (pad 9 thru_hole oval (at 0 -20.32 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 15 /D8))
    (pad 10 thru_hole oval (at 0 -22.86 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 16 /D9))
    (pad 11 thru_hole oval (at 0 -25.4 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 17 /D10))
    (pad 12 thru_hole oval (at 0 -27.94 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 18 /D11))
    (pad 13 thru_hole oval (at 0 -30.48 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 19 /D12))
    (pad 14 thru_hole oval (at 0 -33.02 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 20 /D13))
    (pad 15 thru_hole oval (at 0 -35.56 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 21 /D14))
    (pad 16 thru_hole oval (at 0 -38.1 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 22 /D15))
    (pad 17 thru_hole oval (at 0 -40.64 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 2 GND))
    (pad 18 thru_hole oval (at 0 -43.18 90) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 3 VCC))
    (model Pin_Headers.3dshapes/Pin_Header_Straight_1x18.wrl
      (at (xyz 0 -0.85 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Pin_Headers:Pin_Header_Straight_1x06 (layer F.Cu) (tedit 58436159) (tstamp 58420870)
    (at 129.54 116.84 180)
    (descr "Through hole pin header")
    (tags "pin header")
    (path /5842194B)
    (fp_text reference P2 (at 0 -5.1 180) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value CONN_01X06 (at 0 -3.1 180) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.75 -1.75) (end -1.75 14.45) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.75 -1.75) (end 1.75 14.45) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.75 14.45) (end 1.75 14.45) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.27 1.27) (end 1.27 13.97) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.27 13.97) (end -1.27 13.97) (layer F.SilkS) (width 0.15))
    (fp_line (start -1.27 13.97) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.55 -1.55) (end 1.55 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start -1.55 0) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
    (fp_line (start -1.55 -1.55) (end 1.55 -1.55) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at 0 0 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 5 /DTR))
    (pad 2 thru_hole oval (at 0 2.54 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 16 /D9))
    (pad 3 thru_hole oval (at 0 5.08 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 15 /D8))
    (pad 4 thru_hole oval (at 0 7.62 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 9 /RAW))
    (pad 5 thru_hole oval (at 0 10.16 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (pad 6 thru_hole oval (at 0 12.7 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 3 VCC))
    (model Pin_Headers.3dshapes/Pin_Header_Straight_1x06.wrl
      (at (xyz 0 -0.25 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Pin_Headers:Pin_Header_Straight_1x18 (layer B.Cu) (tedit 58441C28) (tstamp 58420886)
    (at 129.54 120.65 270)
    (descr "Through hole pin header")
    (tags "pin header")
    (path /5841F3E4)
    (fp_text reference P3 (at 0 5.1 270) (layer B.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    )
